Verified B2B contact intelligence for hospital radiology departments, independent clinic imaging units, and outpatient radiology facilities across 7 global regions.
Request a Data SampleOur radiology department database spans all major hospital and clinic categories.
Approximate record counts per title across all 7 global regions.
| Contact Title | USA | Canada | Europe | LATAM | Asia | Middle East | Africa |
|---|---|---|---|---|---|---|---|
| Chief of Radiology | ~4,100 | ~480 | ~1,400 | ~660 | ~950 | ~270 | ~170 |
| Radiology Department Director | ~5,800 | ~670 | ~1,980 | ~940 | ~1,350 | ~380 | ~240 |
| Radiology Administrator | ~7,200 | ~830 | ~2,450 | ~1,160 | ~1,670 | ~470 | ~300 |
| Medical Director – Radiology | ~3,400 | ~390 | ~1,160 | ~550 | ~790 | ~220 | ~140 |
| Radiologist (Attending) | ~12,500 | ~1,440 | ~4,250 | ~2,010 | ~2,900 | ~820 | ~520 |
| Radiology Manager | ~6,600 | ~760 | ~2,250 | ~1,060 | ~1,530 | ~430 | ~280 |
| Lead Radiologic Technologist | ~9,800 | ~1,130 | ~3,330 | ~1,580 | ~2,270 | ~640 | ~410 |
| Radiology Supervisor | ~5,200 | ~600 | ~1,770 | ~840 | ~1,210 | ~340 | ~220 |
| PACS/RIS Administrator | ~4,400 | ~510 | ~1,500 | ~710 | ~1,020 | ~290 | ~180 |
| Radiology Coordinator | ~7,900 | ~910 | ~2,690 | ~1,270 | ~1,830 | ~520 | ~330 |
| Interventional Radiology Director | ~2,800 | ~320 | ~950 | ~450 | ~650 | ~180 | ~120 |
| Radiology Billing Manager | ~5,500 | ~630 | ~1,870 | ~890 | ~1,280 | ~360 | ~230 |
Data available for Hospitals, Independent Clinics, and Outpatient Facilities
All 50 states. Highest density in CA, TX, FL, NY, PA, IL.
All provinces and territories. Highest density in ON, BC, QC, AB.
Brazil, Mexico, Argentina, Colombia, Chile, Peru, and 15+ more.
UK, Germany, France, Spain, Italy, Netherlands, Poland, and 20+ more.
India, Japan, South Korea, China, Singapore, Australia, and 15+ more.
UAE, Saudi Arabia, Qatar, Kuwait, Bahrain, Jordan, Israel, and more.
South Africa, Nigeria, Kenya, Egypt, Ghana, Morocco, and more.
Specify your target facility type, region, and contact title — we'll deliver a verified record count within 24 hours.
Request a Free Data Count