Comprehensive B2B contact intelligence for standalone imaging centers, MRI facilities, and hospital-affiliated outpatient imaging locations across 7 global regions.
Request a Data SampleOur imaging center database spans all major facility categories.
Approximate record counts per title across all 7 global regions.
| Contact Title | USA | Canada | Europe | LATAM | Asia | Middle East | Africa |
|---|---|---|---|---|---|---|---|
| Medical Director / Chief Radiologist | 36,500 | 4,200 | 52,000 | 14,800 | 38,000 | 9,500 | 6,200 |
| Radiology Center Director / Administrator | 42,000 | 5,100 | 61,000 | 18,200 | 44,500 | 11,200 | 7,800 |
| MRI Center Manager / Operations Manager | 38,400 | 4,700 | 55,000 | 16,500 | 40,000 | 10,000 | 6,900 |
| Lead MRI Technologist / Chief Technologist | 44,800 | 5,500 | 65,000 | 19,600 | 47,200 | 12,100 | 8,400 |
| Imaging Center Owner / Practice Owner | 28,200 | 3,100 | 38,500 | 11,400 | 27,800 | 7,200 | 4,900 |
| Radiologist (Independent / Group Practice) | 52,000 | 6,200 | 74,000 | 22,800 | 53,600 | 14,000 | 9,600 |
| VP / Director of Imaging Services | 18,500 | 2,100 | 26,000 | 7,800 | 18,800 | 4,900 | 3,200 |
| Chief of Radiology / Division Chief | 14,200 | 1,700 | 19,500 | 5,900 | 14,100 | 3,700 | 2,500 |
| Outpatient Imaging Coordinator | 31,800 | 3,800 | 45,000 | 13,200 | 32,600 | 8,400 | 5,700 |
| Nuclear Medicine / PET Scan Director | 9,400 | 1,100 | 13,000 | 3,900 | 9,400 | 2,400 | 1,600 |
All 50 states covered. Highest density in CA, TX, FL, NY, IL.
All provinces. Highest density in ON, BC, QC, AB.
Brazil, Mexico, Argentina, Colombia, Chile, and 15+ more countries.
UK, Germany, France, Spain, Italy, Netherlands, and 20+ more countries.
India, Japan, South Korea, Singapore, Australia, and 15+ more countries.
UAE, Saudi Arabia, Qatar, Kuwait, Bahrain, Jordan, and more.
South Africa, Nigeria, Kenya, Egypt, Ghana, and more.
Tell us your target region, facility type, and contact title — we'll provide a verified record count within 24 hours.
Request a Free Data Count